Used Cars, SUVs, Trucks for Sale in Charlottetown
Price: $2,495
Mileage:158,394 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6766B |
City: | Charlottetown |
*Wholesale* This vehicle is being sold as isStop by Discovery Kia located at 78 Allen Street, Charlottetown PE, C1A 8C4
Price: $2,100
Mileage:265,045 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | SUB2383A |
City: | Charlottetown |
Body Style: | Pickup |
Engine: | 4.0L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N1072TAA |
City: | Charlottetown |
Body Style: | Hatchback |
Engine: | 1.8L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | S6722C |
City: | Charlottetown |
Find out why everyone is talking about this top rated 2010 Toyota Matrix BASE. Best Resale Value Awards.*This Toyota Matrix Passed the Test! *KBB.com Best Resale Value Awards.*Impressive Features Make This Toyota Matrix BASE Stand Out From The Crowd *XM satellite ready anten.....Read More
Price: $5,990
Mileage:291,470 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N882A |
City: | Charlottetown |
*Wholesale* This vehicle is being sold as is.
Stop by Experience Hyundai located at 15 Mount Edward Rd, Charlottetown, PE C1A 5R7 for a quick visit
Loading More Vehicles ...
